These are guidelines only, players may use gear outside their recommended range.
BAT SIZE GUIDE
Recommended bat size is based on player height.
BAT SIZE | SIZE LABEL | PLAYER HEIGHT (cm) |
Size 1 | 1 | up to 130 |
Size 2 | 2 | 130 - 137 |
Size 3 | 3 | 137 - 145 |
Size 4 | 4 | 145 - 152 |
Size 5 | 5 | 152 - 160 |
Size 6 | 6 | 160 - 165 |
Harrow | H | 165 - 170 |
Small Adult | SA | 170 - 175 |
Short Handle | SH | 175 - 183 |
Long Blade | LB | 183+ |
BATTING GLOVES
Measure from the wrist to the tip of middle finger
GLOVE SIZE | SIZE LABEL | MEASUREMENT (cm) |
Extra Small Junior | XSJ | up to 14.5 |
Small Junior | SJ | 14.5 - 16 |
Junior / Boys | J | 16 - 17.5 |
Youth | Y | 17.5 - 19 |
Small Adult | SA | 19 - 20 |
Adult / Men / Senior | A | 20 - 21.5 |
Oversized Adult / Large Adult / Large Men | OSA | 21.5+ |
BATTING LEG GUARDS
Measure from the top of the foot (ankle bone) to the center of the knee cap
PAD SIZE | SIZE LABEL | MEASUREMENT (cm) |
Extra Small Junior | XSJ | up to 23 |
Small Junior | SJ | 23 - 28 |
Junior / Boys | J | 28 - 33 |
Youth | Y | 33 - 38 |
Small Adult | SA | 38 - 41 |
Adult / Men / Senior | A | 41 - 43 |
Oversized Adult / Large Adult / Large Men | OSA | 43 |
MEN'S CLOTHING
To find your recommended men's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men's bottoms size, use a measuring tape to measure around the waist.
CLOTHING SIZE | CHEST (cm) | WAIST (cm) |
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 59 |
Junior 10 | 64 - 70 | 59 - 63 |
Junior 12 | 70 - 76 | 63 - 67 |
Junior 14 | 76 - 82 | 67 - 71 |
Junior 16 | 82 - 88 | 71 - 75 |
Senior XS | 82 - 92 | 70 - 76 |
Senior S | 92 - 98 | 76 - 82 |
Senior M | 98 - 106 | 82 - 88 |
Senior L | 106 - 112 | 88 - 96 |
Senior XL | 112 - 118 | 96 - 104 |
Senior 2XL | 118 - 124 | 104 - 114 |
Senior 3XL | 124 - 130 | 114 - 124 |
WOMEN'S CLOTHING
To find your recommended women's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended women's bottoms size, use a measuring tape to measure around the waist.
CLOTHING SIZE | CHEST (cm) | WAIST (cm) |
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 58 |
Junior 10 | 64 - 70 | 58 - 61 |
Junior 12 | 70 - 76 | 61 - 64 |
Junior 14 | 76 - 82 | 64 - 67 |
Junior 16 | 82 - 88 | 67 - 70 |
Senior XS | 78 - 82 | 62 - 65 |
Senior S | 82 - 86 | 65 - 68 |
Senior M | 86 - 91 | 68 - 74 |
Senior L | 91 - 96 | 74 - 80 |
Senior XL | 96 - 101 | 80 - 86 |
Senior 2XL | 101 - 107 | 86 - 92 |
Senior 3XL | 107 - 113 | 92 - 98 |
UNISEX SHOES
For your convenience, we've provided the below conversion table for UK/AU, US and EU sizing.
US SIZE | UK / AU SIZE | EU SIZE | FOOT LENGTH (mm) |
US 3 | UK 2 | EU 34 | 222 |
US 4 | UK 3 | EU 35 | 228 |
US 5 | UK 4 | EU 36.5 | 235 |
US 6 | UK 5 | EU 38 | 241 |
US 7 | UK 6 | EU 39 | 248 |
US 8 | UK 7 | EU 40.5 | 254 |
US 8.5 | UK 7.5 | EU 41 | 257 |
US 9 | UK 8 | EU 42 | 260 |
US 9.5 | UK 8.5 | EU 42.5 | 263 |
US 10 | UK 9 | EU 43 | 267 |
US 10.5 | UK 9.5 | EU 44 | 270 |
US 11 | UK 10 | EU 44.5 | 273 |
US 11.5 | UK 10.5 | EU 45 | 276 |
US 12 | UK 11 | EU 46 | 279 |
US 13 | UK 12 | EU 47 | 286 |
US 14 | UK 13 | EU 48 | 292 |
JUNIOR SHOES
For your convenience, we've provided the below conversion table for UK/AU, US and EU sizing.
US SIZE | UK / AU SIZE | EU SIZE | FOOT LENGTH (mm) |
1Y | 13C | EU 32 | 110 |
2Y | 1 | EU 33 | 118 |
3Y | 2 | EU 34 | 127 |
4Y | 3 | EU 35 | 135 |
5Y | 4 | EU 36 | 144 |
6Y | 5 | EU 37 | 153 |
7Y | 6 | EU 38 | 161 |